Why Essenzial Platform?
We have added innovation and experience
The Digital Solutions of Essenzial provide concrete results to your business.
– ESSENZIAL – | – Salesforce – | – SAP / Oracle – | – Microsoft – | – Web Players – | |
---|---|---|---|---|---|
BASE SOFTWARE | Free license, Open Source leaders | Owner | Owner | Owner | Free, Microsoft |
IMPLEMENTATION MODEL | Open Consulting (global & own). Seniority | Country partners | Own Consulting (seniority) + Country partners | Country partners | Own technicians |
IMPLEMENTATION APPROACH | Accelerators | Made to measure | Made to measure | Made to measure | Reusable templates + own developments |
DEVELOPMENT APPROACH | Own framework based on Open Source: parametrizable, dynamic | Own framework | Own framework | Own framework | Static templates (“themes”) |
FUNCIONAL EVOLUTION | Yes (accelerators), seniority consultants, transf. digital | Yes | Yes | Yes | No (templates), only technical consultants |
TECHNOLOGICAL EVOLUTION | Yes | Yes | Yes | Yes | No |
INTEGRATION WITH OTHER MODULES | Yes (own) | Yes (own) | Yes (own) | Yes (own) | Partial |
IT PLATFORM | Cloud | Cloud | Cloud, at Customer | Cloud, at Customer | At Customer |
MEDIUM TERM IMPLEMENTATION | Weeks | Months | Months | Months | Months (except adaptation to existing templates) |
COMMERCIAL APPROACH | Services, experience | Product, reputation | Product, reputation | Product, reputation | Product, price |
PRICE MODEL | Implementation + Subscription (Cloud) | Implementation + Subscription (Cloud) | Implementation + Subscription (Cloud) or License | Implementation + Subscription (Cloud) or License | Implantation |
CLOUD PRICE MODEL | Flat rate | By number of users | By number of users | By number of users | |
BILLING | Only if the customer’s previous OK | Before the Project | Before the Project | Before the Project | Before the Project |
SERVICE LEVELS OFFERED | 24 × 7 + new versions | 24 × 7 + new versions | 24 × 7 + new versions | 24 × 7 + new versions | By request |
PERMANENCE / PENALTIES | No | Yes | Yes | Yes | – |
TARGET CUSTOMER | Medium Enterprise (SME, if you consider Vertical Solutions or StartUps). | Large Accounts | Large Accounts | Large Accounts | Small |
TYPE OF SOLUTION | Digital Front-Office. Web Portal, Marketing, Sales and Services, eCommerce, eLearning, Customer Portal. ERP | Digital Front-Office. Sales & Marketing, Services. | Everything (including ERPs) | Everything (including ERPs) | Digital Front-Office (partial) |
CLOUD LAYERS OFFERED | SaaS, Paas, IaaS | SaaS, Paas, IaaS | SaaS, Paas, IaaS | SaaS, Paas, IaaS | – |
PAY ACCORDING TO RESULTS | Yes | No | No | No | Maybe |
DIGITAL CONSULTING | Yes | No | No | No | Yes |
SOLUTIONS BY INDUSTRIES | Some (17 Industries) | Some | Yes | Yes | Some |
Put us to the test, without compromise.